| Availability: | |
|---|---|
| Quantity: | |
XF-B-3;XF-B-4;XF-270
XINFA
3907999990
Product Physical Specifications and Applications
Prooduct Spec | Hydroxyl value | Acid value | Mositure | Viscosity | Application areas |
mgKOH/g | mgKOH/g | % | mPa.s(25℃) | ||
XF-B-3 | 300±30 | ≤3.0 | ≤0.15 | 3000±500 | Slow-release fertilizer, controlled-release fertilizer |
XF-B-4 | 370±20 | ≤3.0 | ≤0.15 | 3500±500 | Slow-release fertilizer, controlled-release fertilizer |
XF-270 | 260±10 | ≤3.0 | ≤0.15 | 3000±500 | Slow-release fertilizer, controlled-release fertilizer |
Recommended Standard Formulation for Controlled-Release Fertilizer Coating Agents
White material | Xinfa Polyester polyol XF-B-3 | 90 |
Auxiliary additives | 9.5 | |
Colouring agent | 0.5 | |
Black material | PAPI | 80 |
Physical and Chemical Performance Parameters of the Product
Experimental Coating Parameters | Performance parameters of coating agent | ||
Ambient temperature for coating(℃ ) | 60-70 | Surface Appearance | Surface coating smooth and uniform |
Surface temperature of chemical fertilizer (℃) | 55-65 | Damage rate after boiling for 15 minutes | ≤5% |
Material ratio: black material/white material | 0.8/1 | Initial release rate(24h) | ≤15% |
Number of coatings applied | ≥3 | Cumulative release rate | ≥85% |
Film coating duration(min) | ≤8min/time | Release cycle | 2-6 months |
※Note: The above parameters are based on laboratory data. Actual parameters may vary depending on formulation and process conditions. For reference only.
