| Availability: | |
|---|---|
| Quantity: | |
XF-2007; XF-235P; XF-240P;
产品物理指标及应用(Product Physical Indicators and Applications)
产品 product 指标 specs | 羟值
Hydroxyl Value | 酸值
Acid Value | 水份
Moisture | 粘度
Viscosity | 应用领域
Performance and Application |
mgKOH/g
| mgKOH/g
| %
| mPa.s(25℃)
| ||
XF-2007 | 200±10 | ≤2.0 | ≤0.1 | 15000±3000 | 高阻燃PIR喷涂/管道/板材等
For high flame retardant applications,PIR spraying insulation,panel,polyurethane pipes,ect |
XF-235P | 235±15 | ≤2 | ≤0.15 | <5000 | |
XF-240P | 240±15 | ≤1.5 | ≤0.15 | <5000 |
聚氨酯喷涂推荐典型配方(Recommended Typical Formula for Polyurethane Spraying)
聚酯多元醇 Polyester Polyol XF-235P | 100 |
硬泡硅油 (Rigid Foam Silicone Oil) | 2 |
阻燃剂(Flame Retardant) TCPP/TCEP | 35/10 |
催化剂Catalyst PC-5 | 2.5 |
催化剂 Catalyst A-33 | 3.5 |
催化剂 Catalyst TMR-2 | 1.5 |
水 Water | 1.5 |
发泡剂245fa(Blowing Agent 245fa) | 15 |
产品理化性能参数(Physical and Chemical Performance Parameters of the Product)
手工发泡参数 Handmade foaming parameters | 泡沫制品物理性能参数 Physical performance parameters of foam products | |||
物料温度(℃ )
Material temperature (℃) | 常温 Normal temperature | 泡沫密度Kg/m3
Foam density: Kg/m ³ | 45-50 | |
黑白料比例 Component A:Component B | 1/1 | 压缩强度Kpa(∥⊥) Compressive strength Kpa(∥⊥) | ≥150 | |
乳白时间 (s) Creaming Time (s) | 3-5 | 尺寸 稳定性% Dimensional stability % | -30℃48hr | ≤1 |
纤维时间 (s) Fiber time (s) | 6-9 | 70℃24hr | ≤1 | |
不粘时间 (s) Tack-free time (s) | 10-15 | 导热系数W/(m.K) Thermal conductivity W/(m · k) | ≤0.024 | |
自由泡密度(Kg/m3) Free foam density (Kg/m ³) | 37-42 | 氧指数% Oxygen index% | ≥30 | |
※备注:以上参数是基于实验室数据,实际参数可能随着配方及工艺环境变
化而改变,仅供参考!
※Note: The above parameters are based on laboratory data. The actual parameters may change with the formula and process environment, and
are for reference only!
产品物理指标及应用(Product Physical Indicators and Applications)
产品 product 指标 specs | 羟值
Hydroxyl Value | 酸值
Acid Value | 水份
Moisture | 粘度
Viscosity | 应用领域
Performance and Application |
mgKOH/g
| mgKOH/g
| %
| mPa.s(25℃)
| ||
XF-2007 | 200±10 | ≤2.0 | ≤0.1 | 15000±3000 | 高阻燃PIR喷涂/管道/板材等
For high flame retardant applications,PIR spraying insulation,panel,polyurethane pipes,ect |
XF-235P | 235±15 | ≤2 | ≤0.15 | <5000 | |
XF-240P | 240±15 | ≤1.5 | ≤0.15 | <5000 |
聚氨酯喷涂推荐典型配方(Recommended Typical Formula for Polyurethane Spraying)
聚酯多元醇 Polyester Polyol XF-235P | 100 |
硬泡硅油 (Rigid Foam Silicone Oil) | 2 |
阻燃剂(Flame Retardant) TCPP/TCEP | 35/10 |
催化剂Catalyst PC-5 | 2.5 |
催化剂 Catalyst A-33 | 3.5 |
催化剂 Catalyst TMR-2 | 1.5 |
水 Water | 1.5 |
发泡剂245fa(Blowing Agent 245fa) | 15 |
产品理化性能参数(Physical and Chemical Performance Parameters of the Product)
手工发泡参数 Handmade foaming parameters | 泡沫制品物理性能参数 Physical performance parameters of foam products | |||
物料温度(℃ )
Material temperature (℃) | 常温 Normal temperature | 泡沫密度Kg/m3
Foam density: Kg/m ³ | 45-50 | |
黑白料比例 Component A:Component B | 1/1 | 压缩强度Kpa(∥⊥) Compressive strength Kpa(∥⊥) | ≥150 | |
乳白时间 (s) Creaming Time (s) | 3-5 | 尺寸 稳定性% Dimensional stability % | -30℃48hr | ≤1 |
纤维时间 (s) Fiber time (s) | 6-9 | 70℃24hr | ≤1 | |
不粘时间 (s) Tack-free time (s) | 10-15 | 导热系数W/(m.K) Thermal conductivity W/(m · k) | ≤0.024 | |
自由泡密度(Kg/m3) Free foam density (Kg/m ³) | 37-42 | 氧指数% Oxygen index% | ≥30 | |
※备注:以上参数是基于实验室数据,实际参数可能随着配方及工艺环境变
化而改变,仅供参考!
※Note: The above parameters are based on laboratory data. The actual parameters may change with the formula and process environment, and
are for reference only!
