| Availability: | |
|---|---|
| Quantity: | |
XF-3152; XF-2412; XF2002; XF-1752;
产品物理指标及应用(Product Phy sical Indicators and Application)
产品 Product 指标 Specs | 羟值Hydroxyl Value | 酸值 Acid Value | 水份Moisture | 粘度 Viscosity | 应用领域 Application |
mgKOH/g
| mgKOH/g
| %
| mPa.s(25℃)
| ||
XF-3152 | 315±15 | ≤2.0 | ≤0.1 | 3000±500 | 喷涂/家电/板材管道/仿木等 Spray Coating/Home Appliances/Panel Piping/Wood Imitation, etc. |
XF-2412 | 260±10 | ≤1.5 | ≤0.1 | 6000±1500 | 喷涂/板材/管道 Spray/Panels/Pipe |
XF-2002 | 195±5 | ≤1.0 | ≤0.1 | 10000-30000 | 喷涂/PIR板材 Spray/PIR Panels |
XF-1752 | 175±10 | ≤1.0 | ≤0.1 | <5000 | 喷涂/PIR板材 Spray/PIR Panels |
聚氨酯喷涂推荐典型配方(Recommended Typical Formula for Polyurethane Spraying)
Polyester Polyol XF-3152 | 70 |
低羟值高官低粘度聚醚多元醇 (4110) Low Hydroxyl Value, High Functionality, Low Viscosity Polyether Polyol (4110) | 30 |
硬泡硅油 (Rigid Foam Silicone Oil) | 2 |
阻燃剂 (Flame Retardant ) TCPP | 35 |
催化剂(Catalyst) PC5 | 2.5 |
催化剂(Catalyst) A33 | 3 |
催化剂(Catalyst)TMR-2 | 1.5 |
水 Water | 2.5 |
发泡剂 245fa (Blowing Agent 245fa) | 15 |
手工发泡物理参数(Phy sical Parameters of Hand Foaming)
项目 Iterm | 数值 Value |
物料温度 (℃ )
Material Temperature | 常温 Room Temperature |
黑白料比例
Ratio of Black Material to White
Material | 1/1 |
乳白时间 Creaming Time(s) | 3-5 |
纤维时间 Fiber Time(s) | 6-9 |
不粘时间 Tack-Free Time(s) | 10-14 |
喷涂制品物理性能参数(Physical property parameters of sprayed products)
泡沫密度(Foam Density)Kg/m3 | 38-40 | |
压 缩 强 度 (Compressive strength) Kpa(∥⊥) | ≥130 | |
尺寸 稳 定 性(Dimensional Stability) % | -30℃48hr | ≤1 |
70℃24hr | ≤1 | |
导热系数W/(m.K) | ≤0.022 | |
氧指数% | 25.5-26.5 | |
※备注:以上参数是基于实验室数据,实际参数可能随着配方及工艺环境变化而改变,仅供参考!
※Note: The above parameters are based on laboratory data. Actual parameters may change with the formula and process environment, and are for reference only!
