| Availability: | |
|---|---|
| Quantity: | |
XF-435; XF-390; XF-2402N; XF-2020;
产品物理指标及应用(Product Physical Specifications and Applications)
产品Product 指标 Specs | 羟值 Hydroxyl value | 酸值 Acid value | 水份 Mositure | 粘度 Viscosity | 应用领域 Application Areas |
mgKOH/g
| mgKOH/g
| %
| mPa.s (25℃)
| ||
XF-435 | 500±50 | ≤2.0 | ≤0.15 | 8000-11000 | 家电/管道/板材/喷涂等 Home appliances/Piping/Panels/Spray coating, etc. |
XF-390 | 400±20 | ≤2.0 | ≤0.15 | 2000±500 | 家电/管道/板材等 Home appliances/pipes/panels, etc. |
XF-2402N | 240±10 | ≤1.5 | ≤0.1 | 8000±1500 | PIR体系/板材/管道等 PIR systems/panels/pipes, etc. |
XF-2020 | 200±10 | ≤1.5 | ≤0.1 | 7000±1000 | PIR体系/板材/管道等 PIR systems/panels/pipes, etc. |
聚氨酯家电冰箱冷柜推荐典型配方(Recommended Standard Formulation for Polyurethane Refrigerators and Freezers in Household Appliances)
硬泡聚醚多元醇(Rigid foam polyether polyol ) 8239 | 40 |
硬泡聚醚多元醇(Rigid foam polyether polyol ) 4110 | 30 |
鑫发聚酯多元醇(Xinfa Polyester Polyol) XF-390 | 30 |
硬泡硅油(Rigid foam silicone oil) | 2 |
催化剂(Catalyst) PC5 | 0.3 |
催化剂(Catalyst) PC-8 | 0.8 |
催化剂(Catalyst)TMR-2 | 0.5 |
水 Water | 2.2 |
发泡剂环戊烷 (Blowing Agent Cyclopentane) | 13 |
产品理化性能参数(Physical and Chemical Properties of the Product)
手工发泡参数 Manual foaming parameters | 泡沫制品物理性能参数 Physical performance parameters of foam products | |||
物料温度 (℃ ) Material temperature(℃ ) | 20-25 | 泡沫芯密度 Kg/m3 Foam core density Kg/m3 | 34-36 | |
黑白料比例 Black and white material ratio | 1/1.2 | 压缩强度 Kpa(∥⊥) Compressive strength Kpa(∥⊥) | ≥140 | |
乳白时间 (s) Creaming time (s) | 10-14 | 尺寸 稳定性% Dimensional Stability % | -30℃48hr | ≤0.5 |
纤维时间 (s) Fiber time (s) | 65-85 | 70℃24hr | ≤1 | |
不粘时间 (s) Tack-free time (s) | 90-130 | 导热系数 Thermal conductivity W/(m.K) | ≤0.0205 | |
自由泡密度(Kg/m3) Free foam density(Kg/m3) | 24-26 | 闭孔率 (%) Closed-cell ratio(%) | ≥90 | |
※备注:以上参数是基于实验室数据,实际参数可能随着配方及工艺环境变化而改变,仅供参考!
※Note: The above parameters are based on laboratory data. Actual parameters may vary depending on formulation and process conditions. For reference only.
产品物理指标及应用(Product Physical Specifications and Applications)
产品Product 指标 Specs | 羟值 Hydroxyl value | 酸值 Acid value | 水份 Mositure | 粘度 Viscosity | 应用领域 Application Areas |
mgKOH/g
| mgKOH/g
| %
| mPa.s (25℃)
| ||
XF-435 | 500±50 | ≤2.0 | ≤0.15 | 8000-11000 | 家电/管道/板材/喷涂等 Home appliances/Piping/Panels/Spray coating, etc. |
XF-390 | 400±20 | ≤2.0 | ≤0.15 | 2000±500 | 家电/管道/板材等 Home appliances/pipes/panels, etc. |
XF-2402N | 240±10 | ≤1.5 | ≤0.1 | 8000±1500 | PIR体系/板材/管道等 PIR systems/panels/pipes, etc. |
XF-2020 | 200±10 | ≤1.5 | ≤0.1 | 7000±1000 | PIR体系/板材/管道等 PIR systems/panels/pipes, etc. |
聚氨酯家电冰箱冷柜推荐典型配方(Recommended Standard Formulation for Polyurethane Refrigerators and Freezers in Household Appliances)
硬泡聚醚多元醇(Rigid foam polyether polyol ) 8239 | 40 |
硬泡聚醚多元醇(Rigid foam polyether polyol ) 4110 | 30 |
鑫发聚酯多元醇(Xinfa Polyester Polyol) XF-390 | 30 |
硬泡硅油(Rigid foam silicone oil) | 2 |
催化剂(Catalyst) PC5 | 0.3 |
催化剂(Catalyst) PC-8 | 0.8 |
催化剂(Catalyst)TMR-2 | 0.5 |
水 Water | 2.2 |
发泡剂环戊烷 (Blowing Agent Cyclopentane) | 13 |
产品理化性能参数(Physical and Chemical Properties of the Product)
手工发泡参数 Manual foaming parameters | 泡沫制品物理性能参数 Physical performance parameters of foam products | |||
物料温度 (℃ ) Material temperature(℃ ) | 20-25 | 泡沫芯密度 Kg/m3 Foam core density Kg/m3 | 34-36 | |
黑白料比例 Black and white material ratio | 1/1.2 | 压缩强度 Kpa(∥⊥) Compressive strength Kpa(∥⊥) | ≥140 | |
乳白时间 (s) Creaming time (s) | 10-14 | 尺寸 稳定性% Dimensional Stability % | -30℃48hr | ≤0.5 |
纤维时间 (s) Fiber time (s) | 65-85 | 70℃24hr | ≤1 | |
不粘时间 (s) Tack-free time (s) | 90-130 | 导热系数 Thermal conductivity W/(m.K) | ≤0.0205 | |
自由泡密度(Kg/m3) Free foam density(Kg/m3) | 24-26 | 闭孔率 (%) Closed-cell ratio(%) | ≥90 | |
※备注:以上参数是基于实验室数据,实际参数可能随着配方及工艺环境变化而改变,仅供参考!
※Note: The above parameters are based on laboratory data. Actual parameters may vary depending on formulation and process conditions. For reference only.
