| Availability: | |
|---|---|
| Quantity: | |
XF-3153; XF-300W; XF-2006;
Product Introduction:
XINFA high-water-content polyester polyols, including XF-3153, XF-300W and XF-2006, feature low viscosity, high functionality and excellent miscibility with water. These polyester polyols are suitable for high-water and fully aqueous foaming systems. By enhancing the product's functionality and incorporating hydrophilic group structures into the formulation, the product achieves superior dimensional stability and excellent compatibility with water. It finds extensive application in the production of polyurethane insulation materials for spray applications, panels, pipes, and similar products.
Product Physical Specifications and Applications:
| Model | Hydroxyl value (mgKOH/g) | Acid value (mgKOH/g) | Moisture % | Viscosity CPS 25℃ | Application Fields |
| XF-3153 | 315±15 | ≤2.0 | ≤0.1 | 2000±500 | High-water or full-water system spraying/panels/pipes etc. |
| XF-300W | 300±15 | ≤1.5 | ≤0.1 | 2000±500 | High-water or full-water system spraying/panels/pipes etc. |
| XF-2006 | 170±10 | ≤0.5 | ≤0.1 | 1500±500 | High-water or full-water system spraying/panels/pipes etc. |
Recommended Typical Formulation of Polyurethane Spraying
| Xinfa Polyester Polyol XF-3153 | 70 |
| Low hydroxyl value, high functionality, low viscosity polyether polyol | 30 |
| Rigid foam silicone oil | 22 |
| Flame retardant TCPP | 40 |
| Catalyst PC5 | 2.5 |
| Catalyst A33 | 3 |
| Catalyst TMR-2 | 1.5 |
| Water | 3.2 |
| Foaming agent 245fa | 10 |
Product Physical and Chemical Property Parameters
Manual foaming parameters | Physical properties of foam products | |||
Material temperature (℃) | normal atmospheric temperature | Foam density (kg/m³) | 40-45 | |
Black and white material ratio | 1/1 | Compression strength (KPa) (parallel/vertical) | ≥150 | |
Time to whitening (s) | 3-5 | size stability % | -30℃48hr | ≤1 |
Fibre time (s) | 6-9 | 70℃24hr | ≤1 | |
Non-stick time (s) | 10-14 | thermal conductivity W/(m·K) | ≤0.024 | |
Free bubble density (kg/m3) | 32-35 | oxygen index % | 25.5-26.0 | |
Product Introduction:
XINFA high-water-content polyester polyols, including XF-3153, XF-300W and XF-2006, feature low viscosity, high functionality and excellent miscibility with water. These polyester polyols are suitable for high-water and fully aqueous foaming systems. By enhancing the product's functionality and incorporating hydrophilic group structures into the formulation, the product achieves superior dimensional stability and excellent compatibility with water. It finds extensive application in the production of polyurethane insulation materials for spray applications, panels, pipes, and similar products.
Product Physical Specifications and Applications:
| Model | Hydroxyl value (mgKOH/g) | Acid value (mgKOH/g) | Moisture % | Viscosity CPS 25℃ | Application Fields |
| XF-3153 | 315±15 | ≤2.0 | ≤0.1 | 2000±500 | High-water or full-water system spraying/panels/pipes etc. |
| XF-300W | 300±15 | ≤1.5 | ≤0.1 | 2000±500 | High-water or full-water system spraying/panels/pipes etc. |
| XF-2006 | 170±10 | ≤0.5 | ≤0.1 | 1500±500 | High-water or full-water system spraying/panels/pipes etc. |
Recommended Typical Formulation of Polyurethane Spraying
| Xinfa Polyester Polyol XF-3153 | 70 |
| Low hydroxyl value, high functionality, low viscosity polyether polyol | 30 |
| Rigid foam silicone oil | 22 |
| Flame retardant TCPP | 40 |
| Catalyst PC5 | 2.5 |
| Catalyst A33 | 3 |
| Catalyst TMR-2 | 1.5 |
| Water | 3.2 |
| Foaming agent 245fa | 10 |
Product Physical and Chemical Property Parameters
Manual foaming parameters | Physical properties of foam products | |||
Material temperature (℃) | normal atmospheric temperature | Foam density (kg/m³) | 40-45 | |
Black and white material ratio | 1/1 | Compression strength (KPa) (parallel/vertical) | ≥150 | |
Time to whitening (s) | 3-5 | size stability % | -30℃48hr | ≤1 |
Fibre time (s) | 6-9 | 70℃24hr | ≤1 | |
Non-stick time (s) | 10-14 | thermal conductivity W/(m·K) | ≤0.024 | |
Free bubble density (kg/m3) | 32-35 | oxygen index % | 25.5-26.0 | |
